Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
bus1<7> | 3 | 10 29 4 | MC1 | 2 | 136 | I/O | (b) |
bus1<6> | 3 | 10 27 4 | MC2 | 2 | 135 | I/O | (b) |
bus1<5> | 3 | 10 26 4 | MC3 | 2 | 134 | I/O | (b) |
bus1<2> | 3 | 10 21 4 | MC4 | (b) | (b) | ||
bus1<4> | 3 | 10 24 4 | MC5 | 2 | 133 | I/O | (b) |
bus1<1> | 3 | 10 20 4 | MC6 | (b) | (b) | ||
bus1<0> | 3 | 10 18 4 | MC7 | (b) | (b) | ||
r1/csample<1> | 2 | 31 4 | MC8 | (b) | (b) | ||
r1/csample<0> | 2 | 34 4 | MC9 | (b) | (b) | ||
r1/cbit<2> | 3 | 15 17 4 | MC10 | (b) | (b) | ||
r1/cbit<0> | 5 | 11 12 14 4 9 | MC11 | (b) | (b) | ||
r1/cbit<3> | 4 | 4 6 7 8 | MC12 | (b) | (b) | ||
r1/cbit<1> | 4 | 2 3 4 5 | MC13 | (b) | (b) | ||
N_PZ_372 | 1 | 49 | MC14 | 2 | 132 | I/O | (b) |
r1/startb | 3 | 0 1 4 | MC15 | (b) | (b) | ||
bus1<3> | 3 | 10 23 4 | MC16 | 2 | 131 | I/O | (b) |
CTC | CTR | CTS | CTE |
4 |