Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 2 | 11 | I/O | ||
(unused) | 0 | MC2 | 2 | 12 | I/O | ||
(unused) | 0 | MC3 | 2 | 13 | I/O | ||
(unused) | 0 | MC4 | 2 | 14 | I/O | ||
(unused) | 0 | MC5 | 2 | 15 | I/O | ||
(unused) | 0 | MC6 | 2 | 16 | I/O | ||
tr_inproc | 3 | 20 28 4 | MC7 | (b) | (b) | ||
t1/div<1> | 2 | 31 4 | MC8 | (b) | (b) | ||
t1/div<0> | 2 | 34 4 | MC9 | (b) | (b) | ||
t1/shdata<5> | 5 | 16 17 18 19 4 | MC10 | (b) | (b) | ||
t1/shdata<4> | 5 | 12 13 14 15 4 | MC11 | (b) | (b) | ||
(unused) | 0 | MC12 | 2 | 17 | I/O | ||
t1/shdata<3> | 5 | 10 11 4 8 9 | MC13 | (b) | (b) | ||
r1/data<8> | 3 | 21 22 4 | MC14 | 2 | 18 | I/O | (b) |
t1/shdata<1> | 4 | 4 5 6 7 | MC15 | (b) | (b) | ||
t1/shdata<2> | 5 | 0 1 2 3 4 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |