Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
postsc<3> | 2 | 10 4 | MC1 | (b) | (b) | ||
postsc<2> | 2 | 13 4 | MC2 | (b) | (b) | ||
postsc<9> | 2 | 16 4 | MC3 | 2 | 143 | I/O/GSR | I |
postsc<8> | 2 | 19 4 | MC4 | 2 | 142 | I/O | (b) |
postsc<1> | 2 | 22 4 | MC5 | (b) | (b) | ||
postsc<7> | 2 | 25 4 | MC6 | 2 | 140 | I/O | (b) |
postsc<0> | 1 | 4 | MC7 | (b) | (b) | ||
orajel | 1 | 31 | MC8 | (b) | (b) | ||
p1/prescale<4> | 1 | 34 | MC9 | (b) | (b) | ||
p1/prescale<3> | 1 | 37 | MC10 | (b) | (b) | ||
p1/prescale<2> | 1 | 40 | MC11 | (b) | (b) | ||
postsc<6> | 2 | 4 43 | MC12 | 2 | 139 | I/O | (b) |
postsc<5> | 2 | 4 46 | MC13 | 2 | 138 | I/O | (b) |
postsc<4> | 2 | 4 49 | MC14 | 2 | 137 | I/O | (b) |
p1/prescale<1> | 1 | 52 | MC15 | (b) | (b) | ||
p1/prescale<0> | 0 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |