Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
t1/shdata<6> | 5 | 21 22 23 24 4 | MC1 | 2 | 2 | I/O/GTS2 | (b) |
t1/bitsz<0> | 3 | 0 1 4 | MC2 | (b) | (b) | ||
t1/shdata<7> | 5 | 17 18 19 20 4 | MC3 | 2 | 3 | I/O/GTS3 | (b) |
t1/shdata<8> | 5 | 13 14 15 16 4 | MC4 | 2 | 4 | I/O | (b) |
t1/shdata<9> | 4 | 1 11 12 4 | MC5 | 2 | 5 | I/O/GTS0 | (b) |
postsc<10> | 2 | 25 4 | MC6 | (b) | (b) | ||
postsc<11> | 2 | 28 4 | MC7 | (b) | (b) | ||
postsc<12> | 2 | 31 4 | MC8 | (b) | (b) | ||
postsc<13> | 2 | 34 4 | MC9 | (b) | (b) | ||
postsc<14> | 2 | 37 4 | MC10 | (b) | (b) | ||
postsc<15> | 2 | 4 40 | MC11 | (b) | (b) | ||
N_PZ_504 | 2 | 10 9 | MC12 | 2 | 6 | I/O/GTS1 | (b) |
t1/bitsz<3> | 3 | 4 7 8 | MC13 | 2 | 7 | I/O | (b) |
t1/bitsz<2> | 3 | 4 5 6 | MC14 | 2 | 9 | I/O | (b) |
t1/bitsz<1> | 3 | 2 3 4 | MC15 | 2 | 10 | I/O | (b) |
trmt | 2 | 4 55 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |