Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | (b) | ||||
(unused) | 0 | MC2 | (b) | ||||
(unused) | 0 | MC3 | (b) | ||||
(unused) | 0 | MC4 | (b) | ||||
OUT<5> | 3 | 2 22 4 | MC5 | 1 | 26 | I/O | O |
OUT<6> | 3 | 22 3 4 | MC6 | 1 | 25 | I/O | O |
(unused) | 0 | MC7 | (b) | ||||
(unused) | 0 | MC8 | (b) | ||||
(unused) | 0 | MC9 | (b) | ||||
(unused) | 0 | MC10 | (b) | ||||
OUT<7> | 3 | 22 4 5 | MC11 | 1 | 24 | I/O | O |
(unused) | 0 | MC12 | 1 | 23 | I/O | ||
(unused) | 0 | MC13 | 1 | 22 | I/O | ||
(unused) | 0 | MC14 | 1 | 21 | I/O | ||
(unused) | 0 | MC15 | 1 | 20 | I/O | ||
ST | 3 | 0 1 4 | MC16 | 1 | 19 | I/O | O |
CTC | CTR | CTS | CTE |
4 |