Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
p1/prescale<2> | 1 | 10 | MC1 | (b) | (b) | ||
p1/prescale<1> | 1 | 13 | MC2 | (b) | (b) | ||
(unused) | 0 | MC3 | 2 | 143 | I/O/GSR | ||
(unused) | 0 | MC4 | 2 | 142 | I/O | ||
p1/prescale<0> | 0 | MC5 | (b) | (b) | |||
(unused) | 0 | MC6 | 2 | 140 | I/O | ||
r1/data<8> | 3 | 15 16 4 | MC7 | (b) | (b) | ||
r1/csample<1> | 2 | 31 4 | MC8 | (b) | (b) | ||
r1/csample<0> | 2 | 34 4 | MC9 | (b) | (b) | ||
r1/cbit<2> | 3 | 12 14 4 | MC10 | (b) | (b) | ||
r1/cbit<3> | 4 | 11 4 8 9 | MC11 | (b) | (b) | ||
(unused) | 0 | MC12 | 2 | 139 | I/O | ||
p1/prescale<4> | 1 | 46 | MC13 | 2 | 138 | I/O | (b) |
p1/prescale<3> | 1 | 49 | MC14 | 2 | 137 | I/O | (b) |
r1/cbit<1> | 4 | 4 5 6 7 | MC15 | (b) | (b) | ||
r1/cbit<0> | 5 | 0 1 2 3 4 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |