Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | (b) | ||||
EN1 | 0 | MC2 | 1 | 33 | I/O | O | |
(unused) | 0 | MC3 | (b) | ||||
Q1<1> | 2 | 19 4 | MC4 | 1 | 32 | I/O/GCK1 | O |
Q1<2> | 2 | 22 4 | MC5 | 1 | 31 | I/O | O |
Q1<3> | 2 | 25 4 | MC6 | 1 | 30 | I/O/GCK0 | O |
(unused) | 0 | MC7 | (b) | ||||
(unused) | 0 | MC8 | (b) | ||||
(unused) | 0 | MC9 | (b) | ||||
(unused) | 0 | MC10 | (b) | ||||
(unused) | 0 | MC11 | (b) | ||||
(unused) | 0 | MC12 | (b) | ||||
(unused) | 0 | MC13 | (b) | ||||
Q1<4> | 2 | 4 49 | MC14 | 1 | 28 | I/O | O |
(unused) | 0 | MC15 | (b) | ||||
(unused) | 0 | MC16 | (b) |
CTC | CTR | CTS | CTE |
4 |